Schematic picture | Product series | Flow range | Filtering accuracy | Core filter material | Applicable scenarios | Benchmarking international competing products |
![]() | HPC-M | 0~60slpm | ≥0.003μm | Double layer hydrophobic PTFE membrane | Ultra-high purity process gas (such as He carrier gas for photoresist coating, etching process reaction gas) | Entegris Wafergard® II F Micro |
HPC-ML | 0~120slpm | ≥0.003μm | Double layer hydrophobic PTFE membrane | Medium to high flow process gases (such as physical vapor deposition PVD, chemical vapor deposition CVD process gases) | Pall Gaskleen® Light Series | |
![]() | HPC-N | 0~600slpm | ≥0.003μm | PTFE filter membrane | Bulk gases (such as dry compressed air, nitrogen purge gas, instrument gas) | Entegris Linegard™ MAX-FP |
![]() | HPC-B | 0~1000slpm | ≥0.003μm | Perfluorinated inner core + PTFE filter membrane | High impurity process gas (such as ion implantation process gas, diffusion furnace protective gas) | Pall Gaskleen® V Series |
![]() | HPC-Z | 0~3000slpm | ≥0.003μm | PTFE / perfluorinated core (optional) | Ultra-large flow bulk gas (such as centralized supply of nitrogen and hydrogen main pipelines in semiconductor factories) | Entegris Linegard™ GIGAX-FP |
Provide fast and personalized services.
Achieve automation, reduce labor costs and production losses.
Improve your productivity with comprehensive process monitoring to ensure stable production operations.
Higher precision and superior surface finish to enhance your product quality./p>
Intelligent design reduces safety risks.
*Note: Please ensure that all information is filled in accurately and that your contact channels remain available. We will get back to you as soon as possible!