Enables precise online H₂O measurement with ppt-level analytical accuracy.
Response speed | T95 is less than 1 minute (CH4); T95 is less than 2 minutes (H2O) |
Environmental conditions | Temperature: 10 to 40 degrees Celsius Humidity: 20%-80%, no condensation |
storage temperature | -10 to 50 degrees Celsius |
Pipe connection | Quarter-Inch VCR Male |
Leaked parameters | 1*10-9mbar*L/sec |
Intake pressure | 1.5 to 9bar |
Gas flow rate | 0.2-2L/min (under nitrogen conditions) |
Overall dimensions | 695(depth)*300(height)*300(width)mm |
Power requirements | 170-260VAC, 50-60Hz |
power | ***60W |
user interface | 4.3-inch LCD touch screen Ethernet USB, RS232, RS485 |
data storage | Internal or external flash memory |
Technical indicators
Response speed (T10/90) | <2 minutes |
***Detection limit LDL (3σ) | 0.5ppb |
Measuring range | 0-20ppm |
Accuracy (σ, 5s) | <2ppb |
Accuracy (σ, 100s) | <0.5ppb |
Provide fast and personalized services.
Achieve automation, reduce labor costs and production losses.
Improve your productivity with comprehensive process monitoring to ensure stable production operations.
Higher precision and superior surface finish to enhance your product quality./p>
Intelligent design reduces safety risks.
*Note: Please ensure that all information is filled in accurately and that your contact channels remain available. We will get back to you as soon as possible!