We have multiple analytical systems, including mass spectrometers, moisture/oxygen analyzers, and over 50 units of other world-class analytical and testing equipment, with measurement sensitivity down to the PPT level.
Type | Name | Model | Quantity |
Oxygen analyzer | Trace oxygen analyzer | Servomex DF-560E | 2 |
Trace oxygen analyzer | Servomex DF-550E | 5 | |
Trace oxygen analyzer | Servomex DF-310 | 1 | |
Portable microoxymeter | GPR-1200 | 1 | |
Water analyzer | Trace water analyzer | Tiger HatoKA | 2 |
Trace water analyzer | Tiger Halo 3Q | 2 | |
Trace water analyzer | Tiger Halo 3 | 1 | |
Trace water analyzer | Delta F 745 | 1 | |
Portable dew point meter | Alpha moisture | 1 | |
Total hydrocarbon gas chromatograph | Total hydrocarbon gas chromatograph | Peak Performer 1 (RCP)-H | 1 |
Total hydrocarbon gas chromatograph | Peak Performer 1 (FID)-N | 1 | |
Total hydrocarbon gas chromatograph | Peak Performer 1 (FID)-N | 1 | |
Total hydrocarbon gas chromatograph | Paramount P9000F FID | 2 | |
Total hydrocarbon gas chromatograph | Paramount P9000R RCD | 2 | |
Particle analyzer | granular data system | PDS-PA | 3 |
Particle analyzer | PMS HPGP-101 | 3 |
Provide fast and personalized services.
Achieve automation, reduce labor costs and production losses.
Improve your productivity with comprehensive process monitoring to ensure stable production operations.
Higher precision and superior surface finish to enhance your product quality./p>
Intelligent design reduces safety risks.
*Note: Please ensure that all information is filled in accurately and that your contact channels remain available. We will get back to you as soon as possible!